use-case
-
DesktopPaymentPage-AVG.1m: < 1000
2025-12-09T07:03:51,127 DesktopPaymentPage -
DesktopLoginProfile-AVG.1m: < 1000
2025-12-09T07:03:51,357 DesktopLoginProfile -
MobilePaymentPage-AVG.1m: < 1000
2025-12-09T07:03:51,177 MobilePaymentPage -
MobileLoginProfileView-AVG.1m: < 1000
2025-12-09T07:03:51,571 MobileLoginProfileView -
Proxied FAQ CH-AVG.1m: < 1000
2025-12-09T07:03:51,395 Proxied FAQ CH -
Own FAQ CH-AVG.1m: < 1000
2025-12-09T07:03:51,249 Own FAQ CH -
MobileLoginWaitMessage-AVG.1m: < 1000
2025-12-09T07:03:51,522 MobileLoginWaitMessage
Charts
Average Duration 1Minute
Click a line to lock
Average Duration 1Hour
Click a line to lock
History
| Timestamp | Name | Reason | Status change |
|---|---|---|---|
| 2025-12-09T06:48:51,048 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T06:47:50,971 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T06:32:50,743 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T06:32:50,742 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T06:31:50,785 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T06:31:50,758 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T06:21:50,509 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T06:20:50,450 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T06:02:49,980 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T06:01:49,949 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:51:49,832 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T05:51:49,802 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T05:51:49,697 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T05:50:49,776 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:50:49,754 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:50:49,583 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:39:49,410 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T05:38:49,409 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:13:48,922 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T05:12:48,897 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:11:48,882 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T05:10:48,821 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:09:49,703 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T05:08:48,431 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:06:48,508 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T05:06:48,499 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T05:05:48,520 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:05:48,484 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T05:00:48,291 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T04:59:48,172 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-09T04:51:48,235 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T04:50:48,140 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T04:41:47,492 | DesktopPaymentPage | DesktopPaymentPage-AVG.1m: < 1000 | |
| 2025-12-09T04:40:47,489 | DesktopPaymentPage | DesktopPaymentPage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T04:01:47,025 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T04:00:46,867 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:41:46,440 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T03:40:46,442 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T03:40:46,415 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:39:46,400 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T03:39:46,356 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:38:46,390 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:23:46,063 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T03:22:46,026 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:07:45,699 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T03:07:05,695 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:06:45,707 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T03:05:45,699 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:05:45,667 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T03:05:05,690 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T03:02:05,657 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T03:01:05,594 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:58:45,679 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:58:05,482 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:52:05,265 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:52:05,060 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:51:05,553 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:51:05,381 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:47:05,142 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:46:05,398 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:32:04,896 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:31:04,854 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:29:45,916 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:29:04,541 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:19:04,600 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:18:04,533 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:03:03,872 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:02:03,892 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T02:02:03,740 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T02:01:03,948 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:56:03,824 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:55:03,734 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:51:03,710 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:50:03,744 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:48:03,661 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:47:03,519 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:44:03,672 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:43:03,509 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:23:02,964 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:23:02,838 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:22:02,942 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:22:02,774 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:21:04,375 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-09T01:21:04,290 | Own FAQ CH | Own FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-09T01:19:46,464 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:18:03,047 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:17:03,370 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T01:11:02,655 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T01:10:03,053 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T00:27:01,556 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T00:26:01,551 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T00:17:01,345 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T00:16:01,162 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-09T00:15:01,566 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T00:15:01,400 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T00:07:01,141 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-09T00:07:01,104 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-09T00:06:01,121 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-09T00:06:01,111 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:52:00,983 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:52:00,818 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:51:00,582 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:51:00,420 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:47:00,517 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:46:00,510 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:06:59,812 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:06:59,474 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:05:59,710 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:05:59,382 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T23:01:59,381 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:01:59,237 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T23:00:59,564 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T23:00:59,300 | Own FAQ CH | Own FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T22:59:59,324 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:20:58,292 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T22:19:58,263 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T22:19:58,238 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T22:19:58,221 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:18:58,141 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:18:58,137 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:06:58,064 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T22:06:58,064 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T22:05:58,075 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:05:58,008 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T22:02:57,866 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T22:01:57,846 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T21:51:57,547 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T21:51:57,544 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T21:51:57,503 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T21:51:57,394 | DesktopLoginProfile | DesktopLoginProfile-AVG.1m: < 1000 | |
| 2025-12-08T21:51:57,138 | DesktopPaymentPage | DesktopPaymentPage-AVG.1m: < 1000 | |
| 2025-12-08T21:50:57,520 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T21:50:57,518 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T21:50:57,476 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T21:50:57,349 | DesktopLoginProfile | DesktopLoginProfile-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T21:50:57,140 | DesktopPaymentPage | DesktopPaymentPage-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T21:40:57,341 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T21:39:57,165 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T21:33:57,109 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T21:32:57,114 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T21:24:57,024 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T21:23:56,902 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T21:23:56,902 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T21:22:56,781 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:51:56,121 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T20:50:56,143 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:49:56,068 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:48:56,140 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:46:56,060 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:45:56,079 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:35:55,698 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:35:55,543 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:34:56,065 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T20:34:55,596 | Own FAQ CH | Own FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T20:33:55,853 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:32:55,823 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:24:55,409 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T20:23:55,646 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T20:23:00,499 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:13:55,123 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T20:13:55,122 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T20:12:55,124 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:12:55,123 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T20:05:55,063 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T20:04:55,105 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T19:20:53,744 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T19:19:53,744 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T19:10:53,530 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T19:09:53,467 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T19:00:53,216 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:59:53,184 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:50:53,036 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:49:52,941 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:40:52,677 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:39:52,630 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:33:52,571 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T18:32:53,015 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:30:52,610 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:29:52,570 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:20:52,209 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:19:52,143 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:08:52,034 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T18:08:52,033 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T18:08:51,974 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:07:52,024 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:07:52,008 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:07:51,886 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T18:05:51,795 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:04:51,789 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T18:03:57,136 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T18:02:51,939 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T17:57:51,779 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T17:56:51,772 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:48:51,541 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T17:48:51,512 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T17:47:51,564 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:47:51,544 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:39:51,250 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T17:38:51,149 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:35:51,171 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T17:35:51,133 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T17:34:51,142 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:34:51,106 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:25:50,780 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T17:24:50,887 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T17:10:50,578 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T17:10:50,576 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T17:09:50,589 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T17:09:50,552 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T16:41:49,819 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:41:49,615 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:40:49,727 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T16:40:49,573 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T16:38:49,747 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:37:49,708 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T16:31:49,566 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:30:49,939 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T16:27:49,520 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:26:49,296 | Own FAQ CH | Own FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T16:03:49,048 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:03:48,872 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T16:02:48,713 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T16:01:49,137 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T15:49:48,500 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T15:49:48,325 | Own FAQ CH | Own FAQ CH-AVG.1m: < 1000 | |
| 2025-12-08T15:48:48,640 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T15:48:48,452 | Own FAQ CH | Own FAQ CH-AVG.1m: [1000 TO 2000] | |
| 2025-12-08T15:47:52,417 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [5000 TO 20000] | |
| 2025-12-08T15:46:55,151 | Proxied FAQ CH | Proxied FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T15:46:52,760 | Own FAQ CH | Own FAQ CH-AVG.1m: [2000 TO 5000] | |
| 2025-12-08T15:28:48,070 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: < 1000 | |
| 2025-12-08T15:28:48,063 | MobileLoginWaitMessage | MobileLoginWaitMessage-AVG.1m: < 1000 | |
| 2025-12-08T15:27:48,044 | MobileLoginProfileView | MobileLoginProfileView-AVG.1m: [1000 TO 2000] | |
